Lahmajoun Lines
Result Bread | Lahmajoun / Turkish Pizza |
Capacity | 1000-1500 Pcs / Hour |
Total Electric Power | 12 Kw |
Total Number of Integrated Machines | 5 |
Total Air Requirement | 8 bars |
Working Method | 2 Row |
Standarts | ISO 9001-2015 and CE (Conformité Européenne) |
Pita Bread Line
Result Bread | Thick Pita Bread |
Capacity | 2500-3000 Pcs / Hour |
Total Electric Power | 12 Kw |
Total Number of Integrated Machines | 8 |
Total Air Requirement | 6 bars |
Working Method | 4 Row |
Standarts | ISO 9001-2015 and CE (Conformité Européenne) |
Lahmajoun Lines
Result Bread | Lahmajoun / Turkish Pizza |
Capacity | 400-700 Pcs / Hour |
Total Electric Power | 10 Kw |
Total Number of Integrated Machines | 5 |
Total Air Requirement | 6 bars |
Working Method | 1 Row |
Standarts | ISO 9001-2015 and CE (Conformité Européenne) |
Pita Bread Line
Result Bread | Thick Pita Bread |
Capacity | 1000-1400 Pcs / Hour |
Total Electric Power | 12 Kw |
Total Number of Integrated Machines | 6 |
Total Air Requirement | 6 bars |
Working Method | 2 Row |
Standarts | ISO 9001-2015 and CE (Conformité Européenne) |